School Hours
Effective July 1st, 2009
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|---|---|---|---|---|---|
| 3-9pm | 10:30-12:30pm 3-9pm |
3-9pm | 10:30-12:30pm 3-9pm |
3:30-8pm | 9-11am |
Junior Training Schedule
Effective July 1st, 2009
| Monday (A Day) |
Tuesday (A Day) |
Wednesday (B Day) |
Thursday (B Day) |
Friday (A Day) |
Saturday (B Day) |
|---|---|---|---|---|---|
| Junior Little Dragons | |||||
| 3:00-3:30pm | 4-4:30pm | ||||
| Junior White Belt | |||||
| 5:55-6:35pm | 4:15-4:55pm | 5:55-6:35pm | 4:15-4:55pm | 4:30-5:20pm | Special Clinics |
| Junior Yellow - Orange Belts | |||||
| 5:10-5:55pm | 3:30-4:15pm | 5:10-5:55pm | 3:30-4:15pm | 4:30-5:20pm | Private Lessons |
| Junior Purple - Blue - Green Belts | |||||
| 3:30-4:20pm | 4:55-5:45pm | 3:30-4:20pm | 4:55-5:45pm | 4:30-5:20pm | Birthday Parties |
| Junior Advanced Green - Brown Belts | |||||
| 4:20-5:10pm | 5:45-6:35pm | 4:20-5:10pm | 5:45-6:35pm | 4:30-5:20pm | |
Teen and Adult Training Schedule
Effective July 1st, 2009
| Monday (A Day) |
Tuesday (A Day) |
Wednesday (B Day) |
Thursday (B Day) |
Friday (A Day) |
Saturday (B Day) |
|---|---|---|---|---|---|
| Teen & Adult: White Belt | |||||
| 7:40-8:30pm | 11:00-12:00pm 6:40-7:30pm |
7:40-8:30pm | 11:00-12:00pm 6:40-7:30pm |
6:10-7:00pm | Special Clinics |
| Teen & Adult: Yellow - Orange Belts | |||||
| 7:40-8:30pm | 11:00-12:00pm 6:40-7:30pm |
7:40-8:30pm | 11:00-12:00pm 6:40-7:30pm |
6:10-7:00pm | Private Lessons |
| Teen & Adult: Purple - Blue - Green Belts | |||||
| 6:40-7:40pm | 11:00-12:00pm 7:30-8:30pm |
6:40-7:40pm | 11:00-12:00pm 7:30-8:30pm |
6:10-7:00pm | |
| Teen & Adult: Advanced Green -Brown - Black Belts | |||||
| 6:40-7:40pm | 11:00-12:00pm 7:30-8:30pm |
6:40-7:40pm | 11:00-12:00pm 7:30-8:30pm |
6:10-7:00pm | |
| Additional Special Classes | |||||
| (Jiu Jitsu) 8:00-9:00pm |
(1st Black and Above) 6:40-7:40pm (Junior Black Belts) 7:40-8:30pm |
(Jiu Jitsu) 8:00-9:00pm |
(Teen Class: 12-17 yrs) 5:20-6:10pm |
||